Sensex
82,380.69 profit arw 594.95 (0.73%)
Nifty
25,239.10 profit arw 169.90 (0.68%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK KEI 30-Sep-2025 CE 3950.0 261.20
OPTSTK PGEL 30-Sep-2025 CE 720.0 0.55
OPTSTK POWERGRID 30-Sep-2025 CE 260.0 29.60
OPTSTK LUPIN 30-Sep-2025 CE 1980.0 85.00
OPTSTK LODHA 30-Sep-2025 CE 1380.0 1.70
OPTSTK NUVAMA 30-Sep-2025 CE 6000.0 479.50
OPTSTK LTF 30-Sep-2025 CE 197.5 42.75
OPTSTK LTF 30-Sep-2025 CE 210.0 31.15
OPTSTK BHEL 30-Sep-2025 CE 280.0 0.15
OPTSTK MAXHEALTH 30-Sep-2025 CE 1060.0 107.10

INDIAN INDICES

Sensex

82,380.69 594.95 (0.73%)

Nifty

25,239.10 169.90 (0.68%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,438.52 -8.05(-0.03%)