Sensex
82,206.37 profit arw 420.63 (0.51%)
Nifty
25,191.65 profit arw 122.45 (0.49%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PIIND 30-Sep-2025 CE 4300.0 1.65
OPTSTK MPHASIS 30-Sep-2025 CE 2700.0 264.00
OPTSTK NATIONALUM 30-Sep-2025 CE 250.0 0.20
OPTSTK PATANJALI 30-Sep-2025 CE 573.35000000000002 30.50
OPTSTK PATANJALI 30-Sep-2025 CE 570.0 33.30
OPTSTK PGEL 30-Sep-2025 CE 520.0 60.55
OPTSTK COALINDIA 30-Sep-2025 CE 375.0 22.70
OPTSTK COALINDIA 30-Sep-2025 CE 450.0 0.05
OPTSTK SUPREMEIND 30-Sep-2025 CE 4300.0 300.95
OPTSTK COLPAL 30-Sep-2025 CE 2660.0 1.50

INDIAN INDICES

Sensex

82,206.37 420.63 (0.51%)

Nifty

25,191.65 122.45 (0.49%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)