Sensex
82,380.69 profit arw 594.95 (0.73%)
Nifty
25,239.10 profit arw 169.90 (0.68%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SUPREMEIND 30-Sep-2025 CE 4200.0 425.95
OPTSTK COLPAL 30-Sep-2025 CE 2320.0 64.80
OPTSTK CHOLAFIN 30-Sep-2025 CE 1400.0 170.00
OPTSTK CROMPTON 30-Sep-2025 CE 370.0 0.20
OPTSTK SUNPHARMA 30-Sep-2025 CE 1880.0 0.35
OPTSTK JINDALSTEL 30-Sep-2025 CE 1010.0 43.90
OPTSTK FEDERALBNK 30-Sep-2025 CE 215.0 0.10
OPTSTK GRASIM 30-Sep-2025 CE 3200.0 0.95
OPTSTK AUBANK 30-Sep-2025 CE 650.0 69.50
OPTSTK PIIND 30-Sep-2025 CE 4050.0 7.75

INDIAN INDICES

Sensex

82,380.69 594.95 (0.73%)

Nifty

25,239.10 169.90 (0.68%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,438.52 -8.05(-0.03%)