Sensex
82,570.91 profit arw 317.45 (0.39%)
Nifty
25,195.80 profit arw 113.50 (0.45%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GLENMARK 31-Jul-2025 CE 1800.0 436.65
OPTSTK GLENMARK 31-Jul-2025 CE 2520.0 7.50
OPTSTK MOTHERSON 31-Jul-2025 CE 142.5 14.60
OPTSTK BOSCHLTD 31-Jul-2025 CE 36250.0 2,025.00
OPTSTK ZYDUSLIFE 31-Jul-2025 CE 1100.0 0.50
OPTSTK EXIDEIND 31-Jul-2025 CE 405.0 2.40
OPTSTK PIDILITIND 31-Jul-2025 CE 3060.0 22.10
OPTSTK ANGELONE 31-Jul-2025 CE 3500.0 3.45
OPTSTK TATACONSUM 31-Jul-2025 CE 1160.0 2.70
OPTSTK GRANULES 31-Jul-2025 CE 550.0 1.80

INDIAN INDICES

Sensex

82,570.91 317.45 (0.39%)

Nifty

25,195.80 113.50 (0.45%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,590.12 386.79(1.60%)