Sensex
82,570.91 profit arw 317.45 (0.39%)
Nifty
25,195.80 profit arw 113.50 (0.45%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SBICARD 31-Jul-2025 CE 1050.0 0.80
OPTSTK GODREJPROP 31-Jul-2025 CE 2800.0 1.15
OPTSTK BANKBARODA 31-Jul-2025 CE 275.0 0.25
OPTSTK CROMPTON 31-Jul-2025 CE 375.0 1.60
OPTSTK DMART 31-Jul-2025 CE 4750.0 3.00
OPTSTK GLENMARK 31-Jul-2025 CE 1840.0 365.00
OPTSTK BANKINDIA 31-Jul-2025 CE 115.95 3.10
OPTSTK ICICIBANK 31-Jul-2025 CE 1350.0 88.10
OPTSTK ICICIGI 31-Jul-2025 CE 2280.0 1.65
OPTSTK BAJFINANCE 31-Jul-2025 CE 1070.0 0.60

INDIAN INDICES

Sensex

82,570.91 317.45 (0.39%)

Nifty

25,195.80 113.50 (0.45%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,590.12 386.79(1.60%)