Sensex
82,554.67 profit arw 301.21 (0.37%)
Nifty
25,204.20 profit arw 121.90 (0.49%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK AMBUJACEM 31-Jul-2025 CE 625.0 3.10
OPTSTK IDFCFIRSTB 31-Jul-2025 CE 88.0 0.05
OPTSTK MOTHERSON 31-Jul-2025 CE 142.5 15.90
OPTSTK OFSS 31-Jul-2025 CE 10100.0 27.60
OPTSTK TATAMOTORS 31-Jul-2025 CE 820.0 0.25
OPTSTK ZYDUSLIFE 31-Jul-2025 CE 1100.0 0.55
OPTSTK SBICARD 31-Jul-2025 CE 1040.0 1.00
OPTSTK UNOMINDA 31-Jul-2025 CE 1140.0 20.60
OPTSTK BANDHANBNK 31-Jul-2025 CE 165.0 17.00
OPTSTK CUMMINSIND 31-Jul-2025 CE 3750.0 20.60

INDIAN INDICES

Sensex

82,554.67 301.21 (0.37%)

Nifty

25,204.20 121.90 (0.49%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,203.33 63.75(0.26%)