Sensex
82,573.80 profit arw 320.34 (0.39%)
Nifty
25,178.60 profit arw 96.30 (0.38%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PNB 31-Jul-2025 CE 117.09999999999999 1.25
OPTSTK GODREJCP 31-Jul-2025 CE 1250.0 36.50
OPTSTK SBILIFE 31-Jul-2025 CE 1780.0 63.55
OPTSTK HAVELLS 31-Jul-2025 CE 1660.0 7.15
OPTSTK SBICARD 31-Jul-2025 CE 1040.0 0.95
OPTSTK LODHA 31-Jul-2025 CE 1560.0 6.75
OPTSTK UNOMINDA 31-Jul-2025 CE 1140.0 20.60
OPTSTK ANGELONE 31-Jul-2025 CE 3600.0 2.70
OPTSTK ANGELONE 31-Jul-2025 CE 3500.0 3.95
OPTSTK MOTHERSON 31-Jul-2025 CE 142.5 15.35

INDIAN INDICES

Sensex

82,573.80 320.34 (0.39%)

Nifty

25,178.60 96.30 (0.38%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,203.33 63.75(0.26%)