Sensex
82,570.91 profit arw 317.45 (0.39%)
Nifty
25,195.80 profit arw 113.50 (0.45%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PIIND 31-Jul-2025 CE 4000.0 203.00
OPTSTK LTIM 31-Jul-2025 CE 5350.0 121.05
OPTSTK ANGELONE 31-Jul-2025 CE 2500.0 225.10
OPTSTK HCLTECH 31-Jul-2025 CE 1480.0 85.95
OPTSTK ACC 31-Jul-2025 CE 2060.0 15.30
OPTSTK AMBER 31-Jul-2025 CE 8500.0 76.40
OPTSTK HFCL 31-Jul-2025 CE 88.0 1.20
OPTSTK ADANIENT 31-Jul-2025 CE 2780.0 9.90
OPTSTK AUROPHARMA 31-Jul-2025 CE 1280.0 2.55
OPTSTK BAJFINANCE 31-Jul-2025 CE 1100.0 0.30

INDIAN INDICES

Sensex

82,570.91 317.45 (0.39%)

Nifty

25,195.80 113.50 (0.45%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,590.12 386.79(1.60%)