Sensex
82,570.91 profit arw 317.45 (0.39%)
Nifty
25,195.80 profit arw 113.50 (0.45%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK HDFCLIFE 31-Jul-2025 CE 700.0 61.90
OPTSTK CAMS 31-Jul-2025 CE 4750.0 12.00
OPTSTK LTF 31-Jul-2025 CE 202.5 8.30
OPTSTK CUMMINSIND 31-Jul-2025 CE 3750.0 17.70
OPTSTK BHEL 31-Jul-2025 CE 245.0 15.60
OPTSTK PNBHOUSING 31-Jul-2025 CE 1220.0 4.25
OPTSTK BSOFT 31-Jul-2025 CE 480.0 1.60
OPTSTK INDHOTEL 31-Jul-2025 CE 840.0 1.35
OPTSTK YESBANK 31-Jul-2025 CE 18.0 2.55
OPTSTK BEL 31-Jul-2025 CE 390.0 23.45

INDIAN INDICES

Sensex

82,570.91 317.45 (0.39%)

Nifty

25,195.80 113.50 (0.45%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,590.12 386.79(1.60%)