Sensex
75,289.54 profit arw 1,221.09 (1.65%)
Nifty
23,292.20 profit arw 379.80 (1.66%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK BANDHANBNK 30-Mar-2026 CE 175.0 0.11
OPTSTK SUPREMEIND 30-Mar-2026 CE 4150.0 3.00
OPTSTK INDHOTEL 30-Mar-2026 CE 610.0 17.80
OPTSTK SRF 30-Mar-2026 CE 2660.0 5.50
OPTSTK TECHM 30-Mar-2026 CE 1600.0 0.30
OPTSTK NYKAA 30-Mar-2026 CE 240.0 8.90
OPTSTK ITC 30-Mar-2026 CE 318.5 0.15
OPTSTK RVNL 30-Mar-2026 CE 305.0 0.20
OPTSTK FORTIS 30-Mar-2026 CE 840.0 6.55
OPTSTK ASIANPAINT 30-Mar-2026 CE 2460.0 0.60

INDIAN INDICES

Sensex

75,289.54 1,221.09 (1.65%)

Nifty

23,292.20 379.80 (1.66%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,063.72 681.24(2.79%)