Sensex
82,573.94 profit arw 320.48 (0.39%)
Nifty
25,182.85 profit arw 100.55 (0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK MOTHERSON 31-Jul-2025 CE 145.0 12.90
OPTSTK MOTHERSON 31-Jul-2025 CE 172.5 0.50
OPTSTK MAXHEALTH 31-Jul-2025 CE 1320.0 11.75
OPTSTK GODREJCP 31-Jul-2025 CE 1280.0 20.50
OPTSTK MFSL 31-Jul-2025 CE 1620.0 19.35
OPTSTK HFCL 31-Jul-2025 CE 85.0 1.85
OPTSTK HAVELLS 31-Jul-2025 CE 1500.0 62.00
OPTSTK LTF 31-Jul-2025 CE 212.5 3.40
OPTSTK PNB 31-Jul-2025 CE 119.0 0.70
OPTSTK PNB 31-Jul-2025 CE 109.09999999999999 4.85

INDIAN INDICES

Sensex

82,573.94 320.48 (0.39%)

Nifty

25,182.85 100.55 (0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,203.33 63.75(0.26%)