Sensex
81,685.83 profit arw -573.41 (-0.70%)
Nifty
24,945.45 profit arw -166.00 (-0.66%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK INDUSTOWER 31-Jul-2025 CE 440.0 0.90
OPTSTK INDUSTOWER 31-Jul-2025 CE 400.0 10.30
OPTSTK DABUR 31-Jul-2025 CE 520.0 8.45
OPTSTK ADANIGREEN 31-Jul-2025 CE 1200.0 2.20
OPTSTK SBICARD 31-Jul-2025 CE 940.0 6.90
OPTSTK GRANULES 31-Jul-2025 CE 500.0 10.80
OPTSTK LICHSGFIN 31-Jul-2025 CE 680.0 1.15
OPTSTK PATANJALI 31-Jul-2025 CE 1840.0 117.05
OPTSTK TVSMOTOR 31-Jul-2025 CE 2940.0 25.75
OPTSTK SIEMENS 31-Jul-2025 CE 3250.0 36.00

INDIAN INDICES

Sensex

81,685.83 -573.41 (-0.70%)

Nifty

24,945.45 -166.00 (-0.66%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,498.96 -18.81(-0.08%)