Sensex
82,726.17 profit arw -287.79 (-0.35%)
Nifty
25,341.40 profit arw -82.20 (-0.32%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TATAMOTORS 30-Sep-2025 CE 820.0 0.35
OPTSTK CROMPTON 30-Sep-2025 CE 330.0 1.25
OPTSTK GRASIM 30-Sep-2025 CE 2920.0 25.10
OPTSTK HAL 30-Sep-2025 CE 4700.0 245.85
OPTSTK OBEROIRLTY 30-Sep-2025 CE 1720.0 14.00
OPTSTK KFINTECH 30-Sep-2025 CE 1300.0 2.00
OPTSTK IGL 30-Sep-2025 CE 225.0 1.10
OPTSTK TATAPOWER 30-Sep-2025 CE 420.0 0.45
OPTSTK AXISBANK 30-Sep-2025 CE 1080.0 65.30
OPTSTK HINDZINC 30-Sep-2025 CE 480.0 1.30

INDIAN INDICES

Sensex

82,726.17 -287.79 (-0.35%)

Nifty

25,341.40 -82.20 (-0.32%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,545.11 0.25(0.00%)