Sensex
82,570.91 profit arw 317.45 (0.39%)
Nifty
25,195.80 profit arw 113.50 (0.45%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK BANKBARODA 31-Jul-2025 CE 255.0 1.95
OPTSTK ICICIGI 31-Jul-2025 CE 2020.0 40.15
OPTSTK RVNL 31-Jul-2025 CE 420.0 2.65
OPTIDX FINNIFTY 31-Jul-2025 CE 26700.0 479.25
OPTSTK PNBHOUSING 31-Jul-2025 CE 1160.0 12.10
OPTSTK GRASIM 31-Jul-2025 CE 3000.0 5.05
OPTSTK ADANIENSOL 31-Jul-2025 CE 900.0 19.50
OPTSTK MAXHEALTH 31-Jul-2025 CE 1260.0 33.00
OPTSTK CUMMINSIND 31-Jul-2025 CE 3550.0 81.60
OPTSTK HCLTECH 31-Jul-2025 CE 1960.0 0.10

INDIAN INDICES

Sensex

82,570.91 317.45 (0.39%)

Nifty

25,195.80 113.50 (0.45%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,590.12 386.79(1.60%)