Sensex
83,013.96 profit arw 320.25 (0.39%)
Nifty
25,423.60 profit arw 93.35 (0.37%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TVSMOTOR 30-Sep-2025 CE 4000.0 1.90
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 13975.0 3.00
OPTSTK TATAPOWER 30-Sep-2025 CE 420.0 0.50
OPTSTK TITAN 30-Sep-2025 CE 4000.0 1.35
OPTSTK RELIANCE 30-Sep-2025 CE 1520.0 0.75
OPTSTK DIXON 30-Sep-2025 CE 17500.0 921.55
OPTSTK HINDUNILVR 30-Sep-2025 CE 2900.0 0.95
OPTSTK BDL 30-Sep-2025 CE 1750.0 6.05
OPTSTK INDIGO 30-Sep-2025 CE 6100.0 8.70
OPTSTK CAMS 30-Sep-2025 CE 3900.0 208.15

INDIAN INDICES

Sensex

83,013.96 320.25 (0.39%)

Nifty

25,423.60 93.35 (0.37%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,544.86 -363.54(-1.35%)