Sensex
83,013.96 profit arw 320.25 (0.39%)
Nifty
25,423.60 profit arw 93.35 (0.37%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 30-Sep-2025 CE 26850.0 1.35
OPTSTK TATASTEEL 30-Sep-2025 CE 167.5 6.20
OPTSTK AMBER 30-Sep-2025 CE 8700.0 62.75
OPTSTK MARICO 30-Sep-2025 CE 750.0 2.80
OPTSTK PNB 30-Sep-2025 CE 117.0 0.35
OPTSTK TECHM 30-Sep-2025 CE 1700.0 0.40
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 13475.0 47.00
OPTSTK TATAMOTORS 30-Sep-2025 CE 840.0 0.30
OPTSTK JSWSTEEL 30-Sep-2025 CE 1150.0 6.70
OPTSTK POLYCAB 30-Sep-2025 CE 7700.0 46.05

INDIAN INDICES

Sensex

83,013.96 320.25 (0.39%)

Nifty

25,423.60 93.35 (0.37%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,544.86 -363.54(-1.35%)