Sensex
82,253.46 profit arw -247.01 (-0.30%)
Nifty
25,082.30 profit arw -67.55 (-0.27%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK CGPOWER 31-Jul-2025 CE 680.0 20.65
OPTSTK RELIANCE 31-Jul-2025 CE 1590.0 2.25
OPTSTK SOLARINDS 31-Jul-2025 CE 16500.0 89.75
OPTSTK CUMMINSIND 31-Jul-2025 CE 3550.0 65.00
OPTSTK SIEMENS 31-Jul-2025 CE 3600.0 7.75
OPTSTK CIPLA 31-Jul-2025 CE 1480.0 36.10
OPTSTK BPCL 31-Jul-2025 CE 345.0 7.65
OPTSTK IRFC 31-Jul-2025 CE 145.0 0.85
OPTSTK OFSS 31-Jul-2025 CE 8700.0 306.00
OPTSTK TATAMOTORS 31-Jul-2025 CE 780.0 0.65

INDIAN INDICES

Sensex

82,253.46 -247.01 (-0.30%)

Nifty

25,082.30 -67.55 (-0.27%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,203.33 63.75(0.26%)