Sensex
82,253.46 profit arw -247.01 (-0.30%)
Nifty
25,082.30 profit arw -67.55 (-0.27%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK ADANIGREEN 31-Jul-2025 CE 960.0 82.25
OPTSTK TRENT 31-Jul-2025 CE 6400.0 6.90
OPTSTK CUMMINSIND 31-Jul-2025 CE 3700.0 22.85
OPTSTK PRESTIGE 31-Jul-2025 CE 1740.0 46.85
OPTSTK BHEL 31-Jul-2025 CE 265.0 4.45
OPTSTK ICICIBANK 31-Jul-2025 CE 1400.0 40.70
OPTSTK GRASIM 31-Jul-2025 CE 2780.0 63.00
OPTSTK MARICO 31-Jul-2025 CE 730.0 14.50
OPTSTK AUBANK 31-Jul-2025 CE 850.0 8.15
OPTSTK PGEL 31-Jul-2025 CE 780.0 32.95

INDIAN INDICES

Sensex

82,253.46 -247.01 (-0.30%)

Nifty

25,082.30 -67.55 (-0.27%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,203.33 63.75(0.26%)