Sensex
75,502.85 profit arw 938.93 (1.26%)
Nifty
23,408.80 profit arw 257.70 (1.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TIINDIA 30-Mar-2026 PE 2660.0 247.25
OPTSTK IOC 30-Mar-2026 PE 181.0 31.00
OPTSTK IOC 30-Mar-2026 PE 200.0 52.70
OPTSTK IOC 30-Mar-2026 PE 174.0 25.20
OPTSTK INDUSTOWER 30-Mar-2026 PE 480.0 52.00
OPTSTK PGEL 30-Mar-2026 PE 570.0 86.55
OPTSTK BAJAJHLDNG 30-Mar-2026 PE 10300.0 828.00
OPTSTK BAJAJHLDNG 30-Mar-2026 PE 9700.0 299.45
OPTSTK BAJAJHLDNG 30-Mar-2026 PE 11200.0 1,752.00
OPTSTK BAJAJHLDNG 30-Mar-2026 PE 10100.0 658.50

INDIAN INDICES

Sensex

75,502.85 938.93 (1.26%)

Nifty

23,408.80 257.70 (1.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)