Sensex
75,502.85 profit arw 938.93 (1.26%)
Nifty
23,408.80 profit arw 257.70 (1.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SUPREMEIND 30-Mar-2026 PE 4100.0 269.00
OPTSTK TATASTEEL 30-Mar-2026 PE 212.0 26.25
OPTSTK DIXON 30-Mar-2026 PE 13800.0 3,634.45
OPTSTK DIXON 30-Mar-2026 PE 11800.0 1,567.75
OPTSTK 360ONE 30-Mar-2026 PE 960.0 9.00
OPTSTK BAJAJ-AUTO 30-Mar-2026 PE 9900.0 1,000.65
OPTSTK SAIL 30-Mar-2026 PE 140.0 1.31
OPTSTK SAIL 30-Mar-2026 PE 130.0 0.18
OPTSTK PIDILITIND 30-Mar-2026 PE 1440.0 96.80
OPTSTK COFORGE 30-Mar-2026 PE 1460.0 366.40

INDIAN INDICES

Sensex

75,502.85 938.93 (1.26%)

Nifty

23,408.80 257.70 (1.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)