Sensex
75,502.85 profit arw 938.93 (1.26%)
Nifty
23,408.80 profit arw 257.70 (1.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TATATECH 30-Mar-2026 PE 505.0 6.80
OPTSTK SOLARINDS 30-Mar-2026 PE 15400.0 1,279.30
OPTSTK NMDC 30-Mar-2026 PE 64.0 0.12
OPTSTK ADANIGREEN 30-Mar-2026 PE 740.0 5.15
OPTSTK HDFCLIFE 30-Mar-2026 PE 710.0 90.05
OPTSTK POLICYBZR 30-Mar-2026 PE 1700.0 246.55
OPTSTK ASTRAL 30-Mar-2026 PE 1980.0 378.40
OPTSTK ASTRAL 30-Mar-2026 PE 1940.0 338.80
OPTSTK SUPREMEIND 30-Mar-2026 PE 4100.0 269.00
OPTSTK SUPREMEIND 30-Mar-2026 PE 3650.0 28.80

INDIAN INDICES

Sensex

75,502.85 938.93 (1.26%)

Nifty

23,408.80 257.70 (1.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)