Sensex
76,070.84 profit arw 567.99 (0.75%)
Nifty
23,563.00 profit arw 154.20 (0.66%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK CUMMINSIND 30-Mar-2026 PE 4150.0 13.00
OPTSTK APLAPOLLO 30-Mar-2026 PE 2220.0 254.50
OPTSTK SUPREMEIND 30-Mar-2026 PE 3550.0 13.45
OPTSTK PAGEIND 30-Mar-2026 PE 25000.0 4.50
OPTSTK AMBUJACEM 30-Mar-2026 PE 570.0 132.10
OPTSTK AMBUJACEM 30-Mar-2026 PE 500.0 63.55
OPTSTK BAJAJ-AUTO 30-Mar-2026 PE 9700.0 623.00
OPTSTK BAJAJ-AUTO 30-Mar-2026 PE 10000.0 889.60
OPTSTK PIDILITIND 30-Mar-2026 PE 1230.0 1.80
OPTSTK ANGELONE 30-Mar-2026 PE 245.0 28.59

INDIAN INDICES

Sensex

76,070.84 567.99 (0.75%)

Nifty

23,563.00 154.20 (0.66%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,868.55 34.52(0.13%)