Sensex
76,135.27 profit arw 632.42 (0.84%)
Nifty
23,590.20 profit arw 181.40 (0.77%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK COLPAL 30-Mar-2026 PE 1780.0 4.95
OPTSTK COLPAL 30-Mar-2026 PE 2240.0 294.00
OPTSTK LICI 30-Mar-2026 PE 815.0 40.00
OPTSTK LICI 30-Mar-2026 PE 810.0 36.45
OPTSTK NAUKRI 30-Mar-2026 PE 1080.0 122.10
OPTSTK GODREJPROP 30-Mar-2026 PE 1720.0 137.10
OPTSTK EXIDEIND 30-Mar-2026 PE 390.0 87.00
OPTSTK SBILIFE 30-Mar-2026 PE 2100.0 179.00
OPTSTK PETRONET 30-Mar-2026 PE 255.0 0.95
OPTSTK ANGELONE 30-Mar-2026 PE 245.0 31.04

INDIAN INDICES

Sensex

76,135.27 632.42 (0.84%)

Nifty

23,590.20 181.40 (0.77%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,868.55 34.52(0.13%)