Sensex
75,741.55 profit arw 238.70 (0.32%)
Nifty
23,424.50 profit arw 15.70 (0.07%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK COALINDIA 30-Mar-2026 PE 397.5 0.35
OPTSTK COALINDIA 30-Mar-2026 PE 350.0 0.10
OPTSTK TATAELXSI 30-Mar-2026 PE 5200.0 1,076.00
OPTSTK IRFC 30-Mar-2026 PE 128.0 31.78
OPTSTK TORNTPOWER 30-Mar-2026 PE 1550.0 96.20
OPTSTK TORNTPOWER 30-Mar-2026 PE 1220.0 1.10
OPTSTK INDHOTEL 30-Mar-2026 PE 660.0 50.65
OPTSTK POWERINDIA 30-Mar-2026 PE 23750.0 570.00
OPTSTK POWERINDIA 30-Mar-2026 PE 15000.0 9.50
OPTSTK LT 30-Mar-2026 PE 4300.0 814.00

INDIAN INDICES

Sensex

75,741.55 238.70 (0.32%)

Nifty

23,424.50 15.70 (0.07%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)