Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK ASIANPAINT 31-Jul-2025 PE 1880.0 0.20
OPTSTK ASIANPAINT 31-Jul-2025 PE 2680.0 253.95
OPTSTK ASIANPAINT 31-Jul-2025 PE 2060.0 0.85
OPTSTK UNOMINDA 31-Jul-2025 PE 980.0 3.40
OPTSTK APLAPOLLO 31-Jul-2025 PE 1560.0 5.30
OPTSTK TCS 31-Jul-2025 PE 4000.0 572.00
OPTSTK NESTLEIND 31-Jul-2025 PE 2600.0 220.00
OPTSTK GODREJCP 31-Jul-2025 PE 1040.0 1.50
OPTSTK ADANIENSOL 31-Jul-2025 PE 740.0 2.00
OPTSTK SJVN 31-Jul-2025 PE 84.0 0.25

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)