Sensex
76,070.84 profit arw 567.99 (0.75%)
Nifty
23,581.15 profit arw 172.35 (0.74%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK NUVAMA 30-Mar-2026 PE 1140.0 23.10
OPTIDX FINNIFTY 30-Mar-2026 PE 27650.0 2,172.75
OPTSTK IDEA 30-Mar-2026 PE 13.0 3.57
OPTSTK NTPC 30-Mar-2026 PE 300.0 0.15
OPTSTK CUMMINSIND 30-Mar-2026 PE 4900.0 315.75
OPTSTK TMPV 30-Mar-2026 PE 345.0 26.20
OPTSTK INDUSINDBK 30-Mar-2026 PE 890.0 73.65
OPTIDX NIFTY 30-Mar-2026 PE 26800.0 3,177.70
OPTIDX NIFTY 30-Mar-2026 PE 26700.0 3,175.00
OPTIDX NIFTY 24-Mar-2026 PE 26050.0 2,498.15

INDIAN INDICES

Sensex

76,070.84 567.99 (0.75%)

Nifty

23,581.15 172.35 (0.74%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,868.55 34.52(0.13%)