Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK HDFCAMC 31-Jul-2025 PE 4460.0 11.00
OPTSTK SUPREMEIND 31-Jul-2025 PE 3600.0 9.00
OPTSTK SUPREMEIND 31-Jul-2025 PE 4250.0 134.95
OPTSTK IOC 31-Jul-2025 PE 128.0 0.15
OPTSTK AXISBANK 31-Jul-2025 PE 1300.0 126.00
OPTSTK AMBER 31-Jul-2025 PE 7500.0 375.00
OPTSTK HINDCOPPER 31-Jul-2025 PE 320.0 40.85
OPTSTK HINDCOPPER 31-Jul-2025 PE 235.0 0.60
OPTSTK MUTHOOTFIN 31-Jul-2025 PE 2850.0 200.00
OPTSTK COFORGE 31-Jul-2025 PE 1560.0 1.10

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)