Sensex
76,713.16 profit arw 642.32 (0.84%)
Nifty
23,784.40 profit arw 203.25 (0.86%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GODREJPROP 30-Mar-2026 PE 1700.0 96.10
OPTIDX NIFTY 30-Mar-2026 PE 27200.0 3,500.00
OPTIDX NIFTY 24-Mar-2026 PE 24550.0 797.00
OPTIDX NIFTY 30-Mar-2026 PE 24750.0 986.85
OPTSTK SBICARD 30-Mar-2026 PE 730.0 46.00
OPTSTK KPITTECH 30-Mar-2026 PE 550.0 1.15
OPTSTK KPITTECH 30-Mar-2026 PE 710.0 33.45
OPTSTK PAYTM 30-Mar-2026 PE 880.0 1.40
OPTSTK JSWENERGY 30-Mar-2026 PE 525.0 21.60
OPTSTK LTF 30-Mar-2026 PE 305.0 35.75

INDIAN INDICES

Sensex

76,713.16 642.32 (0.84%)

Nifty

23,784.40 203.25 (0.86%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,868.55 34.52(0.13%)