Sensex
76,077.88 profit arw 575.03 (0.76%)
Nifty
23,554.05 profit arw 145.25 (0.62%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK BAJFINANCE 30-Mar-2026 PE 1140.0 262.00
OPTSTK BAJFINANCE 30-Mar-2026 PE 990.0 120.00
OPTSTK BAJFINANCE 30-Mar-2026 PE 1040.0 171.50
OPTSTK HINDUNILVR 30-Mar-2026 PE 2600.0 435.50
OPTSTK TMPV 30-Mar-2026 PE 420.0 106.05
OPTSTK INDIGO 30-Mar-2026 PE 4900.0 635.00
OPTSTK INDIGO 30-Mar-2026 PE 3650.0 11.10
OPTSTK GMRAIRPORT 30-Mar-2026 PE 99.0 8.72
OPTSTK TATATECH 30-Mar-2026 PE 590.0 63.00
OPTSTK TATATECH 30-Mar-2026 PE 710.0 181.65

INDIAN INDICES

Sensex

76,077.88 575.03 (0.76%)

Nifty

23,554.05 145.25 (0.62%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,868.55 34.52(0.13%)