Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Last Price (₹)
OPTSTK UNITDSPR 29-Sep-2026 PE 1540.0 114.00
OPTSTK POWERGRID 29-Sep-2026 PE 330.0 62.15
OPTSTK JINDALSTEL 29-Sep-2026 PE 1000.0 0.05
OPTSTK COFORGE 29-Sep-2026 PE 1920.0 136.00
OPTSTK NAM-INDIA 29-Sep-2026 PE 1060.0 0.45
OPTSTK SONACOMS 29-Sep-2026 PE 850.0 25.50
OPTIDX MIDCPNIFTY 29-Sep-2026 PE 15050.0 1,092.00
OPTIDX MIDCPNIFTY 29-Sep-2026 PE 14825.0 885.85
OPTSTK ANGELONE 29-Sep-2026 PE 255.0 0.15
OPTSTK TIINDIA 29-Sep-2026 PE 2650.0 125.55

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)