Sensex
83,241.43 profit arw -294.65 (-0.35%)
Nifty
25,408.30 profit arw -67.80 (-0.27%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PATANJALI 31-Jul-2025 PE 1680.0 47.20
OPTSTK HFCL 31-Jul-2025 PE 79.0 1.75
OPTSTK HEROMOTOCO 31-Jul-2025 PE 4450.0 221.35
OPTSTK PIDILITIND 31-Jul-2025 PE 2880.0 8.80
OPTSTK FEDERALBNK 31-Jul-2025 PE 227.5 16.85
OPTSTK NESTLEIND 31-Jul-2025 PE 2280.0 7.05
OPTSTK CESC 31-Jul-2025 PE 165.0 0.75
OPTSTK TATACHEM 31-Jul-2025 PE 1000.0 77.15
OPTSTK 360ONE 31-Jul-2025 PE 1060.0 10.90
OPTSTK SHRIRAMFIN 31-Jul-2025 PE 710.0 45.10

INDIAN INDICES

Sensex

83,241.43 -294.65 (-0.35%)

Nifty

25,408.30 -67.80 (-0.27%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,028.38 136.05(0.57%)