Sensex
83,536.08 profit arw -176.43 (-0.21%)
Nifty
25,476.10 profit arw -46.40 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SHRIRAMFIN 31-Jul-2025 PE 580.0 0.95
OPTSTK CHAMBLFERT 31-Jul-2025 PE 510.0 2.25
OPTSTK PFC 31-Jul-2025 PE 370.0 0.95
OPTSTK 360ONE 31-Jul-2025 PE 1180.0 38.00
OPTSTK ETERNAL 31-Jul-2025 PE 225.0 0.40
OPTSTK OBEROIRLTY 31-Jul-2025 PE 1680.0 9.65
OPTSTK UNIONBANK 31-Jul-2025 PE 162.5 19.05
OPTSTK INDHOTEL 31-Jul-2025 PE 660.0 0.70
OPTSTK M&MFIN 31-Jul-2025 PE 240.0 0.60
OPTIDX NIFTY 24-Jul-2025 PE 23400.0 3.05

INDIAN INDICES

Sensex

83,536.08 -176.43 (-0.21%)

Nifty

25,476.10 -46.40 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,892.33 -255.75(-1.06%)