Sensex
83,536.08 profit arw -176.43 (-0.21%)
Nifty
25,476.10 profit arw -46.40 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK MOTHERSON 31-Jul-2025 PE 162.5 9.35
OPTSTK ASTRAL 31-Jul-2025 PE 1380.0 5.30
OPTSTK IREDA 31-Jul-2025 PE 145.0 0.75
OPTSTK ABB 31-Jul-2025 PE 5000.0 3.95
OPTSTK CONCOR 31-Jul-2025 PE 648.0 35.35
OPTSTK CONCOR 31-Jul-2025 PE 528.0 0.40
OPTSTK TORNTPOWER 31-Jul-2025 PE 1460.0 61.75
OPTSTK POWERGRID 31-Jul-2025 PE 307.5 9.35
OPTIDX FINNIFTY 31-Jul-2025 PE 24600.0 9.90
OPTIDX FINNIFTY 31-Jul-2025 PE 24400.0 8.50

INDIAN INDICES

Sensex

83,536.08 -176.43 (-0.21%)

Nifty

25,476.10 -46.40 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,892.33 -255.75(-1.06%)