Sensex
83,536.08 profit arw -176.43 (-0.21%)
Nifty
25,476.10 profit arw -46.40 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK IOC 31-Jul-2025 PE 164.0 13.00
OPTSTK CYIENT 31-Jul-2025 PE 1140.0 4.55
OPTSTK TATAPOWER 31-Jul-2025 PE 340.0 0.30
OPTSTK BANKBARODA 31-Jul-2025 PE 227.5 1.30
OPTSTK ICICIGI 31-Jul-2025 PE 1940.0 23.65
OPTSTK MOTHERSON 31-Jul-2025 PE 142.5 0.85
OPTSTK BOSCHLTD 31-Jul-2025 PE 30750.0 67.75
OPTSTK TIINDIA 31-Jul-2025 PE 2800.0 56.25
OPTSTK PHOENIXLTD 31-Jul-2025 PE 1560.0 70.45
OPTSTK MUTHOOTFIN 31-Jul-2025 PE 2550.0 33.30

INDIAN INDICES

Sensex

83,536.08 -176.43 (-0.21%)

Nifty

25,476.10 -46.40 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,892.33 -255.75(-1.06%)