Sensex
82,380.69 profit arw 594.95 (0.73%)
Nifty
25,239.10 profit arw 169.90 (0.68%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK IREDA 30-Sep-2025 PE 165.0 12.45
OPTSTK NTPC 30-Sep-2025 PE 290.0 0.05
OPTSTK NTPC 30-Sep-2025 PE 295.0 0.10
OPTSTK BHARTIARTL 30-Sep-2025 PE 1600.0 0.35
OPTSTK ALKEM 30-Sep-2025 PE 4900.0 4.00
OPTSTK BDL 30-Sep-2025 PE 1800.0 194.65
OPTSTK MAXHEALTH 30-Sep-2025 PE 1000.0 0.55
OPTSTK ICICIBANK 30-Sep-2025 PE 1260.0 0.20
OPTSTK VBL 30-Sep-2025 PE 530.0 65.95
OPTSTK MARUTI 30-Sep-2025 PE 12400.0 3.05

INDIAN INDICES

Sensex

82,380.69 594.95 (0.73%)

Nifty

25,239.10 169.90 (0.68%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,438.52 -8.05(-0.03%)