Sensex
83,190.28 profit arw -345.80 (-0.41%)
Nifty
25,355.25 profit arw -120.85 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK POWERGRID 31-Jul-2025 PE 320.0 20.85
OPTSTK PNB 31-Jul-2025 PE 101.0 0.40
OPTIDX FINNIFTY 31-Jul-2025 PE 23700.0 4.50
OPTIDX FINNIFTY 31-Jul-2025 PE 24800.0 9.00
OPTIDX FINNIFTY 31-Jul-2025 PE 26650.0 151.15
OPTSTK TATATECH 31-Jul-2025 PE 740.0 38.70
OPTSTK NBCC 31-Jul-2025 PE 105.0 0.75
OPTSTK BANDHANBNK 31-Jul-2025 PE 167.5 2.10
OPTSTK IRFC 31-Jul-2025 PE 132.5 1.80
OPTSTK IRFC 31-Jul-2025 PE 142.5 6.90

INDIAN INDICES

Sensex

83,190.28 -345.80 (-0.41%)

Nifty

25,355.25 -120.85 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,028.38 136.05(0.57%)