Sensex
82,500.47 profit arw -689.81 (-0.83%)
Nifty
25,149.85 profit arw -205.40 (-0.81%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK BANKINDIA 31-Jul-2025 PE 113.0 2.60
OPTSTK MGL 31-Jul-2025 PE 1440.0 25.20
OPTSTK ATGL 31-Jul-2025 PE 640.0 19.50
OPTSTK ATGL 31-Jul-2025 PE 620.0 10.55
OPTSTK SONACOMS 31-Jul-2025 PE 430.0 9.05
OPTSTK RECLTD 31-Jul-2025 PE 340.0 0.60
OPTSTK RECLTD 31-Jul-2025 PE 440.0 40.40
OPTSTK BIOCON 31-Jul-2025 PE 330.0 0.65
OPTSTK AMBER 31-Jul-2025 PE 6700.0 42.00
OPTSTK PNBHOUSING 31-Jul-2025 PE 980.0 5.85

INDIAN INDICES

Sensex

82,500.47 -689.81 (-0.83%)

Nifty

25,149.85 -205.40 (-0.81%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,139.58 111.20(0.46%)