Sensex
82,500.47 profit arw -689.81 (-0.83%)
Nifty
25,149.85 profit arw -205.40 (-0.81%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GODREJPROP 31-Jul-2025 PE 2350.0 161.90
OPTSTK MOTHERSON 31-Jul-2025 PE 130.0 0.30
OPTSTK MOTHERSON 31-Jul-2025 PE 142.5 1.75
OPTSTK VBL 31-Jul-2025 PE 490.0 38.40
OPTSTK EXIDEIND 31-Jul-2025 PE 355.0 1.90
OPTSTK PIDILITIND 31-Jul-2025 PE 3020.0 73.05
OPTSTK GODREJCP 31-Jul-2025 PE 1170.0 1.60
OPTSTK KALYANKJIL 31-Jul-2025 PE 500.0 1.10
OPTSTK KALYANKJIL 31-Jul-2025 PE 520.0 2.05
OPTSTK NAUKRI 31-Jul-2025 PE 1200.0 2.55

INDIAN INDICES

Sensex

82,500.47 -689.81 (-0.83%)

Nifty

25,149.85 -205.40 (-0.81%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,139.58 111.20(0.46%)