Sensex
72,771.72 profit arw -1,124.02 (-1.52%)
Nifty
22,780.25 profit arw -360.25 (-1.56%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Last Price (₹)
OPTSTK AMBER 29-Sep-2026 PE 7400.0 414.20
OPTSTK LICHSGFIN 29-Sep-2026 PE 530.0 0.20
OPTSTK POWERINDIA 29-Sep-2026 PE 32500.0 2,371.10
OPTSTK UNOMINDA 29-Sep-2026 PE 1140.0 0.60
OPTIDX MIDCPNIFTY 29-Sep-2026 PE 14475.0 741.15
OPTIDX MIDCPNIFTY 29-Sep-2026 PE 15100.0 1,280.00
OPTSTK GMRAIRPORT 29-Sep-2026 PE 105.0 10.23
OPTSTK ICICIBANK 29-Sep-2026 PE 1230.0 0.15
OPTSTK KPITTECH 29-Sep-2026 PE 590.0 83.70
OPTSTK ASHOKLEY 29-Sep-2026 PE 200.0 45.07

INDIAN INDICES

Sensex

72,771.72 -1,124.02 (-1.52%)

Nifty

22,780.25 -360.25 (-1.56%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,658.11 148.02(0.60%)