Sensex
83,394.29 profit arw -38.60 (-0.05%)
Nifty
25,452.45 profit arw -8.55 (-0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK BSE 31-Jul-2025 PE 2650.0 107.40
OPTSTK INDUSTOWER 31-Jul-2025 PE 410.0 9.20
OPTIDX BANKNIFTY 31-Jul-2025 PE 53600.0 54.60
OPTIDX NIFTY 17-Jul-2025 PE 24550.0 14.90
OPTSTK DABUR 31-Jul-2025 PE 455.0 0.25
OPTSTK GODREJCP 31-Jul-2025 PE 1240.0 24.30
OPTIDX NIFTY 31-Jul-2025 PE 23400.0 10.40
OPTIDX FINNIFTY 31-Jul-2025 PE 26500.0 188.25
OPTSTK NAUKRI 31-Jul-2025 PE 1400.0 44.50
OPTSTK HINDUNILVR 31-Jul-2025 PE 2280.0 6.55

INDIAN INDICES

Sensex

83,394.29 -38.60 (-0.05%)

Nifty

25,452.45 -8.55 (-0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)