Sensex
83,394.29 profit arw -38.60 (-0.05%)
Nifty
25,452.45 profit arw -8.55 (-0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 31-Jul-2025 PE 25150.0 162.75
OPTIDX NIFTY 17-Jul-2025 PE 24350.0 9.65
OPTSTK HAL 31-Jul-2025 PE 5000.0 115.80
OPTSTK BEL 31-Jul-2025 PE 405.0 5.50
OPTIDX NIFTY 10-Jul-2025 PE 25950.0 491.20
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 12000.0 11.90
OPTSTK TATASTEEL 31-Jul-2025 PE 160.0 2.65
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 13350.0 187.00
OPTSTK HDFCBANK 31-Jul-2025 PE 1940.0 12.95
OPTSTK NYKAA 31-Jul-2025 PE 190.0 2.10

INDIAN INDICES

Sensex

83,394.29 -38.60 (-0.05%)

Nifty

25,452.45 -8.55 (-0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)