Sensex
83,013.96 profit arw 320.25 (0.39%)
Nifty
25,423.60 profit arw 93.35 (0.37%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX MIDCPNIFTY 30-Sep-2025 PE 12350.0 4.60
OPTSTK GODREJPROP 30-Sep-2025 PE 2150.0 76.25
OPTSTK HCLTECH 30-Sep-2025 PE 1540.0 50.00
OPTSTK HAL 30-Sep-2025 PE 3800.0 1.55
OPTSTK DLF 30-Sep-2025 PE 680.0 0.40
OPTSTK ICICIPRULI 30-Sep-2025 PE 570.0 0.95
OPTSTK CROMPTON 30-Sep-2025 PE 320.0 6.70
OPTSTK ICICIBANK 30-Sep-2025 PE 1500.0 76.20
OPTSTK MAZDOCK 30-Sep-2025 PE 2300.0 1.30
OPTSTK CANBK 30-Sep-2025 PE 102.0 0.15

INDIAN INDICES

Sensex

83,013.96 320.25 (0.39%)

Nifty

25,423.60 93.35 (0.37%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,544.86 -363.54(-1.35%)