Sensex
82,186.81 profit arw -13.53 (-0.02%)
Nifty
25,064.90 profit arw -25.80 (-0.10%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GLENMARK 31-Jul-2025 PE 2220.0 77.25
OPTSTK INDHOTEL 31-Jul-2025 PE 700.0 0.50
OPTSTK MPHASIS 31-Jul-2025 PE 2743.0 51.25
OPTSTK PNB 31-Jul-2025 PE 109.09999999999999 1.95
OPTSTK RVNL 31-Jul-2025 PE 360.0 3.00
OPTSTK RECLTD 31-Jul-2025 PE 420.0 29.25
OPTIDX BANKNIFTY 31-Jul-2025 PE 64500.0 7,668.05
OPTSTK SIEMENS 31-Jul-2025 PE 2800.0 2.15
OPTSTK UPL 31-Jul-2025 PE 630.0 0.30
OPTIDX NIFTY 24-Jul-2025 PE 25900.0 825.00

INDIAN INDICES

Sensex

82,186.81 -13.53 (-0.02%)

Nifty

25,064.90 -25.80 (-0.10%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,130.03 135.88(0.54%)