Sensex
82,200.34 profit arw 442.61 (0.54%)
Nifty
25,090.70 profit arw 122.30 (0.49%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK CHOLAFIN 31-Jul-2025 PE 1400.0 0.95
OPTSTK PERSISTENT 31-Jul-2025 PE 6000.0 290.00
OPTSTK GMRAIRPORT 31-Jul-2025 PE 92.0 0.75
OPTSTK INDUSTOWER 31-Jul-2025 PE 380.0 1.00
OPTSTK DABUR 31-Jul-2025 PE 470.0 0.10
OPTSTK BEL 31-Jul-2025 PE 430.0 29.40
OPTSTK CGPOWER 31-Jul-2025 PE 600.0 0.60
OPTSTK PERSISTENT 31-Jul-2025 PE 5900.0 223.65
OPTSTK KEI 31-Jul-2025 PE 3600.0 10.30
OPTSTK CGPOWER 31-Jul-2025 PE 650.0 5.45

INDIAN INDICES

Sensex

82,200.34 442.61 (0.54%)

Nifty

25,090.70 122.30 (0.49%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,994.15 168.49(0.68%)