Sensex
82,200.34 profit arw 442.61 (0.54%)
Nifty
25,090.70 profit arw 122.30 (0.49%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK CGPOWER 31-Jul-2025 PE 620.0 1.25
OPTSTK JINDALSTEL 31-Jul-2025 PE 970.0 24.85
OPTSTK AUBANK 31-Jul-2025 PE 775.0 26.55
OPTSTK GLENMARK 31-Jul-2025 PE 2080.0 10.45
OPTSTK IOC 31-Jul-2025 PE 147.5 1.15
OPTSTK NAUKRI 31-Jul-2025 PE 1380.0 15.50
OPTSTK TATACONSUM 31-Jul-2025 PE 1030.0 2.70
OPTSTK TITAGARH 31-Jul-2025 PE 860.0 2.60
OPTSTK JSL 31-Jul-2025 PE 670.0 5.00
OPTSTK TITAGARH 31-Jul-2025 PE 920.0 14.75

INDIAN INDICES

Sensex

82,200.34 442.61 (0.54%)

Nifty

25,090.70 122.30 (0.49%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,994.15 168.49(0.68%)