Sensex
82,996.45 profit arw 302.74 (0.37%)
Nifty
25,415.15 profit arw 84.90 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK NATIONALUM 30-Sep-2025 PE 205.0 2.30
OPTSTK BEL 30-Sep-2025 PE 360.0 0.25
OPTSTK HEROMOTOCO 30-Sep-2025 PE 5000.0 8.00
OPTSTK FEDERALBNK 30-Sep-2025 PE 202.5 3.80
OPTSTK TATAELXSI 30-Sep-2025 PE 5600.0 77.60
OPTSTK TATAELXSI 30-Sep-2025 PE 5800.0 184.80
OPTSTK PNB 30-Sep-2025 PE 114.0 2.70
OPTSTK FEDERALBNK 30-Sep-2025 PE 192.5 0.55
OPTSTK GODREJCP 30-Sep-2025 PE 1240.0 22.20
OPTSTK PNBHOUSING 30-Sep-2025 PE 840.0 10.35

INDIAN INDICES

Sensex

82,996.45 302.74 (0.37%)

Nifty

25,415.15 84.90 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,908.40 469.88(1.78%)