Sensex
75,770.99 profit arw 268.14 (0.36%)
Nifty
23,424.50 profit arw 15.70 (0.07%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK CONCOR 30-Mar-2026 PE 475.0 25.55
OPTSTK CDSL 30-Mar-2026 PE 1360.0 176.00
OPTSTK CDSL 30-Mar-2026 PE 1500.0 306.00
OPTSTK CDSL 30-Mar-2026 PE 1340.0 151.00
OPTSTK POWERGRID 30-Mar-2026 PE 325.0 32.10
OPTSTK POWERGRID 30-Mar-2026 PE 240.0 0.10
OPTSTK ICICIPRULI 30-Mar-2026 PE 625.0 30.80
OPTSTK INOXWIND 30-Mar-2026 PE 100.0 21.86
OPTSTK JIOFIN 30-Mar-2026 PE 255.0 20.75
OPTSTK JIOFIN 30-Mar-2026 PE 280.0 43.20

INDIAN INDICES

Sensex

75,770.99 268.14 (0.36%)

Nifty

23,424.50 15.70 (0.07%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)