Sensex
82,500.47 profit arw -689.81 (-0.83%)
Nifty
25,149.85 profit arw -205.40 (-0.81%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 31-Jul-2025 CE 61400.0 9.60
OPTSTK JSWENERGY 31-Jul-2025 CE 520.0 20.15
OPTSTK HUDCO 31-Jul-2025 CE 230.0 7.60
OPTSTK INDIGO 31-Jul-2025 CE 6150.0 54.60
OPTSTK LT 31-Jul-2025 CE 3650.0 20.90
OPTSTK BAJAJ-AUTO 31-Jul-2025 CE 8390.0 64.20
OPTSTK TATATECH 31-Jul-2025 CE 710.0 20.95
OPTSTK HDFCBANK 31-Jul-2025 CE 1960.0 48.35
OPTSTK BRITANNIA 31-Jul-2025 CE 6000.0 32.00
OPTSTK TECHM 31-Jul-2025 CE 1620.0 41.05

INDIAN INDICES

Sensex

82,500.47 -689.81 (-0.83%)

Nifty

25,149.85 -205.40 (-0.81%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,139.58 111.20(0.46%)