Sensex
83,190.28 profit arw -345.80 (-0.41%)
Nifty
25,355.25 profit arw -120.85 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK ASIANPAINT 31-Jul-2025 CE 2800.0 1.60
OPTSTK OFSS 31-Jul-2025 CE 9500.0 100.00
OPTSTK TRENT 31-Jul-2025 CE 6100.0 24.90
OPTSTK ITC 31-Jul-2025 CE 435.0 1.00
OPTSTK COFORGE 31-Jul-2025 CE 1900.0 70.45
OPTSTK PFC 31-Jul-2025 CE 470.0 1.80
OPTSTK SHRIRAMFIN 31-Jul-2025 CE 700.0 11.25
OPTSTK SBICARD 31-Jul-2025 CE 970.0 12.05
OPTSTK GAIL 31-Jul-2025 CE 185.0 5.50
OPTSTK SOLARINDS 31-Jul-2025 CE 18500.0 33.25

INDIAN INDICES

Sensex

83,190.28 -345.80 (-0.41%)

Nifty

25,355.25 -120.85 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,028.38 136.05(0.57%)