Sensex
75,502.85 profit arw 938.93 (1.26%)
Nifty
23,408.80 profit arw 257.70 (1.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 30-Mar-2026 CE 21600.0 1,620.00
OPTIDX NIFTY 30-Mar-2026 CE 22150.0 1,427.20
OPTIDX NIFTY 24-Mar-2026 CE 22250.0 1,264.70
OPTSTK AXISBANK 30-Mar-2026 CE 1510.0 0.30
OPTSTK BOSCHLTD 30-Mar-2026 CE 40750.0 6.95
OPTIDX MIDCPNIFTY 30-Mar-2026 CE 14775.0 3.80
OPTIDX MIDCPNIFTY 30-Mar-2026 CE 14625.0 5.00
OPTSTK MANAPPURAM 30-Mar-2026 CE 287.5 0.65
OPTSTK SWIGGY 30-Mar-2026 CE 260.0 24.80
OPTSTK ITC 30-Mar-2026 CE 270.0 35.45

INDIAN INDICES

Sensex

75,502.85 938.93 (1.26%)

Nifty

23,408.80 257.70 (1.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)