Sensex
76,704.13 profit arw 633.29 (0.83%)
Nifty
23,777.80 profit arw 196.65 (0.83%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GODREJCP 30-Mar-2026 CE 1250.0 0.15
OPTSTK PNBHOUSING 30-Mar-2026 CE 740.0 58.50
OPTSTK UNIONBANK 30-Mar-2026 CE 167.5 12.37
OPTSTK PAYTM 30-Mar-2026 CE 940.0 137.00
OPTSTK PAYTM 30-Mar-2026 CE 1280.0 1.00
OPTSTK TMPV 30-Mar-2026 CE 270.0 56.00
OPTIDX MIDCPNIFTY 30-Mar-2026 CE 14375.0 3.00
OPTIDX MIDCPNIFTY 30-Mar-2026 CE 14575.0 6.20
OPTIDX MIDCPNIFTY 30-Mar-2026 CE 14725.0 2.95
OPTIDX MIDCPNIFTY 30-Mar-2026 CE 14425.0 6.05

INDIAN INDICES

Sensex

76,704.13 633.29 (0.83%)

Nifty

23,777.80 196.65 (0.83%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,025.43 156.88(0.61%)